Men's Singles Round Robin

Seeded Players Men's Singles Round Robin
1 Nikhil Kumar, California 9 Eduardo Tomoike, Texas Wesleyan
2 Sharon Alguetti, Indiana 10 Kenny Jiang, UChicago
3 Gal Alguetti, Indiana 11 Santiago Montes Solarte, Texas Wesleyan
4 Kai Zhang, USC 12 Wentao Guan, Wisconsin
5 Jonatan McDonald, Texas Wesleyan 13 Derron Douglas, Texas Wesleyan
6 Chenxi Sui, UChicago 14 Kai Zarehbin, UCLA
7 Ved Sheth, California 15 Thiago Uieda, Texas Wesleyan
8 Senura Silva, Texas Wesleyan 16 Ethan Liu, UCLA
Friday, April 12, 2024 11:00am Note: Refresh your browser to see latest results Updated: 4/14/24 4:32 PM CT
Place Group 1 Table 5             Place Group 5 Table 9             Place Group 9 Table 13             Place Group 13 Table 17            
1 17 Alexander Wu, UCLA (2404) 1 21 Eliel Sosis, Michigan (2377) 1 25 Oliver Wang, UT Dallas (2360) 2 29 Andrew Wong, UCLA (2316)
2 47 Behzad Ranjbar, Iowa (2172) 3 43 Prajeet Kanchi, Rutgers (2195) 3 40 Taran Tummala, Cornell (2206) 3 35 Amir Ata Ajami, TMU (2245)
3 49 Zhihan Chu, UT Dallas (2167) 4 53 Daniel Zhou, California (2143) 4 57 David Sun, Illinois (2128) 1 62 Sean Chen, MIT (2111)
  Bye 2 72 Zili Wang, Iowa State (2055) 2 75 Shahir Qadiri, Virginia (2047) 4 69 Danny Wan, Pitt (2077)
Place Group 2 Table 6             Place Group 6 Table 10             Place Group 10 Table 14             Place Group 14 Table 18            
1 18 Joshua Mak, UNT (2378) 1 22 Steven Granaturov, NYU (2375) 1 26 Yilin Deng, Michigan (2348) 1 30 Ruilin Zhou, NYU (2309)
2 48 Kaustubh Kulkarni, Colorado (2171) 4 44 Aadil Anand, Virginia (2178) 2 39 Akash Pardeshi, Illinois (2212) 2 36 Lak Zhang, UBC (2240)
3 50 Zhou Zhang, Columbia (2164) 2 54 Brian Zhao, UT Dallas (2142) 4 58 Tianyi Zhou, North Carolina (2121) 3 61 Heitor Buscariolo, Texas Wesleyan (2112)
4 79 Alexander Cai, Michigan (2030) 3 76 Victor Ren, Cornell (2046) 3 73 Justin Kuo, USC (2051) 4 67 Ilia Lomasov, Illinois (2079)
Place Group 3 Table 7             Place Group 7 Table 11             Place Group 11 Table 15             Place Group 15 Table 19            
1 18 Nicholas Yamane, Texas Wesleyan (2378) 1 23 Lucas Eto, Texas Wesleyan (2372) 2 26 Santiago Acosta, NJIT (2348) 1 31 Yuhang Li, UCLA (2300)
2 46 Jasper Ou, North Carolina (2174) 3 42 Adit Shah, Purdue (2197) 1 38 Han Ning Wei, Western (2218) 3 34 Zhiyang Wang, Purdue (2255)
3 51 Jonny Hu, Boston University (2153) 2 55 Jinyi Wei, Boston University (2141) 4 59 Yuan Xu, California (2120) 4 64 Aiden Nguyen, UMass (2101)
4 78 Jason Lee, UC San Diego (2040) 4 71 Pradyuman Vijayakumar, Rochester (2068) 3 70 Debarshi Chakraborty, Iowa State (2072) 2 66 Evan Zhong, Duke (2081)
Place Group 4 Table 8             Place Group 8 Table 12             Place Group 12 Table 16             Place Group 16 Table 20            
1 18 Steven Gong, UC Davis (2378) 1 24 Ted Li, UCLA (2363) 1 28 Shawn Fong, WashU (2338) 1 32 Pinchung Chen, UCLA (2283)
4 45 Daniel Tan, Texas A&M (2177) 3 41 Marvin Yu, Illinois (2205) 2 37 Lawrence Long, MIT (2226) 4 33 Evan Lai, Dartmouth (2259)
2 52 Jesse Oh, Rutgers (2147) 2 56 Emile Schaaf Kerwin, TMU (2138) 3 60 Po-Yu Kung, Michigan (2118) 2 63 Brent Chen, Georgia Tech (2109)
3 77 Jeffrey Liu, Illinois (2042) 4 74 Tiago Farinas, USF (2050) 4 68 Malcolm Darukhanawalla, UC Davis (2078) 3 65 Roham Paslar, George Washington (2093)
Top two in each group advance to championship single elimination
3rd & 4th in each group may opt-in to consolation single elimination at the Control Desk