2014 Post-Season Results
National Results
Regional Results
* - Directly qualified to national championships
^ - Received wildcard invitation to national championships
bold - Accepted invitation to national championships
Great Lakes Region
| Women | Co-Ed | ||
| 1 | * Western Ontario | 1 | * Toronto |
| 2 | * Toronto | 2 | * Buffalo |
| 3 | ^ Cornell | 3 | * Michigan |
| 4 | ^ Michigan | 4 | ^ Ohio State |
| 5 | Buffalo | 5 | Cornell |
| 6 | Case Western Reserve |
Mid-Atlantic Region
| Women | Co-Ed | ||
| 1 | * Virginia Tech | 1 | * North Carolina State |
| 2 | * Duke | ||
| 3 | * Penn State | ||
| 4 | UMBC | ||
| 5 | VCU | ||
| 6 | GWU | ||
| 7 | Virginia Tech |
Midwest Region
| Women | Co-Ed | ||
| 1 | * Minnesota | 1 | * Governors State |
| 2 | * Lindenwood | ||
| 3 | * Minnesota | ||
| 4 | SIU Carbondale | ||
| 5 | Purdue | ||
| 6 | Wisconsin | ||
| 7 | Missouri | ||
| 8 | Wichita State |
Northeast Region
| Women | Co-Ed | ||
| 1 | * Princeton | 1 | * NYU |
| 2 | * Northeastern | 2 | * Harvard |
| 3 | ^ UConn | 3 | * Northeastern |
| 4 | ^ NYU | 4 | ^ Princeton |
| 5 | BU | 5 | ^ Columbia |
| 5 | Brown | ||
| 7 | UConn | ||
| 7 | BU |
South Region
| Women | Co-Ed | ||
| 1 | * Texas Wesleyan | 1 | * Texas Wesleyan |
| 2 | * Florida State | 2 | * Mississippi College |
| 3 | ^ Texas | 3 | * Tulane |
| 4 | ^ Texas A&M | 4 | ^ Texas |
| 4 | ^ Tulane | 5 | ^ Florida |
| 6 | ^ Georgia Tech | 5 | ^ Georgia Tech |
| 6 | Lee | 7 | Texas A&M-Corpus Christi |
| 7 | Miami |
West Region
| Women | Co-Ed | ||
| 1 | * California | 1 | * California |
| 2 | * USC | 2 | * USC |
| 3 | * De Anza College | ||
| 4 | Oregon State | ||
| 5 | ^ UCSD | ||
| 5 | Stanford | ||
| 7 | CSU-Northridge | ||
| 7 | Arizona |
