| Press Ctrl-F, then enter the team letters like "G-H" or a team name like "USC" | |||||||||||||||
| Note: Refresh your browser to see latest results | Updated: | 4/12/19 10:59 PM | CT | ||||||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team A Color: | ||||||||||||
| Tables: | 1,2 | Umpire 2: | Team C Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 1 | A-C | ||||||||||||
| Official | |||||||||||||||
| Team | A | 1 | Vs. | Team | C | 3 | |||||||||
| 1 NYU | Pages 1-2 | 13 UCLA | |||||||||||||
| Page 1 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Alguetti, Adar | 11 | 11 | 11 | |||||||||||
| C | Wang, Allen | 5 | 8 | 5 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Chu, Stephen | 11 | 11 | 11 | |||||||||||
| C | Hu, Yuan | 5 | 3 | 6 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Feng, Yijun | 11 | 11 | 12 | |||||||||||
| C | Fang, Haolin | 6 | 4 | 10 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Dani, Mudit | 11 | 11 | 11 | |||||||||||
| C | Chu, Isabel | 5 | 5 | 4 | |||||||||||
| A1 | A2 | A3 | A5 | C1 | C2 | C3 | C4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Alguetti, Adar | ||||||||||||||
| Feng, Yijun | |||||||||||||||
| C | Wang, Allen | ||||||||||||||
| Chu, Isabel | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| A | C | ||||||||||||||
| Team | A | A-C | 4 | 0 | Team | C | |||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team B Color: | ||||||||||||
| Tables: | 15,16 | Umpire 2: | Team D Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 2 | B-D | ||||||||||||
| Official | |||||||||||||||
| Team | B | 2 | Vs. | Team | D | 4 | |||||||||
| 12 Wisconsin | Pages 3-4 | 24 UT Dallas | |||||||||||||
| Page 2 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Yang, Peter (UWM) | 11 | 13 | 11 | |||||||||||
| D | Patel, Anand | 3 | 11 | 8 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Li, Yanlin | 5 | 11 | 7 | 11 | 7 | |||||||||
| D | Parmar, Ketan | 11 | 9 | 11 | 7 | 11 | |||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Shah, Yash | 11 | 12 | 11 | |||||||||||
| D | Nguyen, Khiem | 4 | 10 | 6 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Zheng, Luke | 12 | 11 | 11 | |||||||||||
| D | Shastry, Shreyas | 10 | 8 | 4 | |||||||||||
| B1 | B2 | B3 | B5 | D1 | D2 | D3 | D4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Yang, Peter (UWM) | ||||||||||||||
| Shah, Yash | |||||||||||||||
| D | Patel, Anand | ||||||||||||||
| Parmar, Ketan | |||||||||||||||
| 3 | 1 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| B | D | ||||||||||||||
| Team | B | B-D | 3 | 1 | Team | D | |||||||||
| Time: | Fri, 11:00am | Umpire 1: | Team A Color: | ||||||||||||
| Tables: | 17,18 | Umpire 2: | Team B Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 2, Match 1 | A-B | ||||||||||||
| Official | |||||||||||||||
| Team | A | 1 | Vs. | Team | B | 2 | |||||||||
| 1 NYU | Pages 5-6 | 12 Wisconsin | |||||||||||||
| Page 3 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Alguetti, Adar | 11 | 11 | 11 | |||||||||||
| B | Yang, Peter (UWM) | 8 | 5 | 6 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Chu, Stephen | 11 | 11 | 11 | |||||||||||
| B | Li, Yanlin | 6 | 7 | 2 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Shen, Kevin | 11 | 11 | 14 | |||||||||||
| B | Shah, Yash | 5 | 5 | 12 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | She, Wenhao | 11 | 11 | 11 | |||||||||||
| B | Zheng, Luke | 6 | 7 | 8 | |||||||||||
| A1 | A2 | A4 | A6 | B1 | B2 | B3 | B5 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Alguetti, Adar | ||||||||||||||
| Chu, Stephen | |||||||||||||||
| B | Yang, Peter (UWM) | ||||||||||||||
| Shah, Yash | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| A | B | ||||||||||||||
| Team | A | A-B | 4 | 0 | Team | B | |||||||||
| Time: | Fri, 11:00am | Umpire 1: | Team C Color: | ||||||||||||
| Tables: | 11,12 | Umpire 2: | Team D Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 2, Match 2 | C-D | ||||||||||||
| Official | |||||||||||||||
| Team | C | 3 | Vs. | Team | D | 4 | |||||||||
| 13 UCLA | Pages 7-8 | 24 UT Dallas | |||||||||||||
| Page 4 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| C | Wang, Allen | 11 | 11 | 12 | |||||||||||
| D | Patel, Anand | 7 | 3 | 10 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| C | Fang, Haolin | 11 | 11 | 9 | 11 | 11 | |||||||||
| D | Parmar, Ketan | 13 | 8 | 11 | 6 | 8 | |||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| C | Chu, Isabel | 11 | 11 | 7 | 11 | ||||||||||
| D | Nguyen, Khiem | 4 | 6 | 11 | 6 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| C | Xuan, Curtis | 11 | 11 | 11 | |||||||||||
| D | Shastry, Shreyas | 3 | 6 | 6 | |||||||||||
| C1 | C3 | C4 | C6 | D1 | D2 | D3 | D4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| C | Wang, Allen | ||||||||||||||
| Chu, Isabel | |||||||||||||||
| D | Patel, Anand | ||||||||||||||
| Parmar, Ketan | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| C | D | ||||||||||||||
| Team | C | C-D | 4 | 0 | Team | D | |||||||||
| Time: | Fri, 1:00pm | Umpire 1: | Team A Color: | ||||||||||||
| Tables: | 13,14 | Umpire 2: | Team D Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 3, Match 1 | A-D | ||||||||||||
| Official | |||||||||||||||
| Team | A | 1 | Vs. | Team | D | 4 | |||||||||
| 1 NYU | Pages 9-10 | 24 UT Dallas | |||||||||||||
| Page 5 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Feng, Yijun | 11 | 11 | 11 | |||||||||||
| D | Patel, Anand | 6 | 9 | 8 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Dani, Mudit | 11 | 11 | 11 | |||||||||||
| D | Parmar, Ketan | 3 | 6 | 9 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | She, Wenhao | 11 | 11 | 11 | |||||||||||
| D | Nguyen, Khiem | 3 | 4 | 6 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Tseng, Ryan | 11 | 11 | 11 | |||||||||||
| D | Shastry, Shreyas | 6 | 4 | 4 | |||||||||||
| A3 | A5 | A6 | A7 | D1 | D2 | D3 | D4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| A | Feng, Yijun | ||||||||||||||
| She, Wenhao | |||||||||||||||
| D | Patel, Anand | ||||||||||||||
| Parmar, Ketan | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| A | D | ||||||||||||||
| Team | A | A-D | 4 | 0 | Team | D | |||||||||
| Time: | Fri, 1:00pm | Umpire 1: | Team B Color: | ||||||||||||
| Tables: | 3,4 | Umpire 2: | Team C Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 3, Match 2 | B-C | ||||||||||||
| Official | |||||||||||||||
| Team | B | 2 | Vs. | Team | C | 3 | |||||||||
| 12 Wisconsin | Pages 11-12 | 13 UCLA | |||||||||||||
| Page 6 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Yang, Peter (UWM) | 11 | 5 | 9 | 12 | 7 | |||||||||
| C | Wang, Allen | 1 | 11 | 11 | 10 | 11 | |||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Shah, Yash | 11 | 9 | 10 | 11 | 11 | |||||||||
| C | Hu, Yuan | 8 | 11 | 12 | 6 | 9 | |||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Guo, Liren | 4 | 11 | 1 | 7 | ||||||||||
| C | Chu, Isabel | 11 | 7 | 11 | 11 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Zheng, Luke | 11 | 14 | 11 | |||||||||||
| C | Xuan, Curtis | 5 | 12 | 5 | |||||||||||
| B1 | B3 | B4 | B5 | C1 | C2 | C4 | C6 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| B | Yang, Peter (UWM) | 6 | 2 | 7 | |||||||||||
| Shah, Yash | |||||||||||||||
| C | Wang, Allen | 11 | 11 | 11 | |||||||||||
| Chu, Isabel | |||||||||||||||
| 2 | 2 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| B | C | ||||||||||||||
| Team | B | B-C | 2 | 3 | Team | C | |||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team E Color: | ||||||||||||
| Tables: | 3,4 | Umpire 2: | Team G Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 3 | E-G | ||||||||||||
| Official | |||||||||||||||
| Team | E | 5 | Vs. | Team | G | 7 | |||||||||
| 2 Mississippi College | Pages 13-14 | 14 SMC | |||||||||||||
| Page 7 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | He, Xiang | 12 | 11 | 11 | |||||||||||
| G | Kapoor, Ayush | 10 | 8 | 7 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Totkalo, Vladyslav | 11 | 11 | 11 | |||||||||||
| G | Arratia, Ari | 6 | 6 | 2 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Sun, Qing wei | 11 | 11 | 11 | |||||||||||
| G | Aiello, Tiziano | 8 | 9 | 8 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Yoshitomi, TomoTaka | 11 | 11 | 11 | |||||||||||
| G | Chow, David (SMC) | 8 | 7 | 9 | |||||||||||
| E2 | E3 | E4 | E5 | G1 | G2 | G3 | G4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | He, Xiang | ||||||||||||||
| Sun, Qing wei | |||||||||||||||
| G | Kapoor, Ayush | ||||||||||||||
| Aiello, Tiziano | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| E | G | ||||||||||||||
| Team | E | E-G | 4 | 0 | Team | G | |||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team F Color: | ||||||||||||
| Tables: | 11,12 | Umpire 2: | Team H Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 4 | F-H | ||||||||||||
| Official | |||||||||||||||
| Team | F | 6 | Vs. | Team | H | 8 | |||||||||
| 11 Duke | Pages 15-16 | 23 Wright State | |||||||||||||
| Page 8 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Rao, Roger | 11 | 11 | 11 | |||||||||||
| H | Cabay, Joshua | 6 | 9 | 4 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Berman, Charlie | 11 | 8 | 11 | 11 | ||||||||||
| H | Kramer, Trevor | 8 | 11 | 7 | 7 | ||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Chen, Boning | 7 | 11 | 12 | 11 | ||||||||||
| H | Hirani, Rajan | 11 | 8 | 10 | 9 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Zhang, Michael (Duke) | 11 | 7 | 11 | 11 | ||||||||||
| H | Venkatesan, Sandeep | 5 | 11 | 5 | 4 | ||||||||||
| F1 | F2 | F4 | F5 | H1 | H2 | H3 | H4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Rao, Roger | ||||||||||||||
| Zhang, Michael (Duke) | |||||||||||||||
| H | Cabay, Joshua | ||||||||||||||
| Kramer, Trevor | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| F | H | ||||||||||||||
| Team | F | F-H | 4 | 0 | Team | H | |||||||||
| Time: | Fri, 11:00am | Umpire 1: | Team E Color: | ||||||||||||
| Tables: | 19,20 | Umpire 2: | Team F Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 2, Match 3 | E-F | ||||||||||||
| Official | |||||||||||||||
| Team | E | 5 | Vs. | Team | F | 6 | |||||||||
| 2 Mississippi College | Pages 17-18 | 11 Duke | |||||||||||||
| Page 9 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | He, Xiang | 11 | 11 | 8 | 11 | 11 | |||||||||
| F | Rao, Roger | 8 | 13 | 11 | 6 | 5 | |||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Totkalo, Vladyslav | 11 | 11 | 11 | |||||||||||
| F | Berman, Charlie | 7 | 8 | 6 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Sun, Qing wei | 7 | 11 | 11 | 11 | ||||||||||
| F | Xiao, Claire | 11 | 8 | 4 | 5 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Yoshitomi, TomoTaka | 11 | 11 | 11 | |||||||||||
| F | Zhang, Michael (Duke) | 6 | 9 | 8 | |||||||||||
| E2 | E3 | E4 | E5 | F1 | F2 | F3 | F5 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | He, Xiang | ||||||||||||||
| Sun, Qing wei | |||||||||||||||
| F | Rao, Roger | ||||||||||||||
| Zhang, Michael (Duke) | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| E | F | ||||||||||||||
| Team | E | E-F | 4 | 0 | Team | F | |||||||||
| Time: | Fri, 11:00am | Umpire 1: | Team G Color: | ||||||||||||
| Tables: | 9,10 | Umpire 2: | Team H Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 2, Match 4 | G-H | ||||||||||||
| Official | |||||||||||||||
| Team | G | 7 | Vs. | Team | H | 8 | |||||||||
| 14 SMC | Pages 19-20 | 23 Wright State | |||||||||||||
| Page 10 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| G | Kapoor, Ayush | 11 | 11 | 13 | |||||||||||
| H | Cabay, Joshua | 8 | 5 | 11 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| G | Arratia, Ari | 6 | 6 | 5 | |||||||||||
| H | Kramer, Trevor | 11 | 11 | 11 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| G | Aiello, Tiziano | 11 | 11 | 11 | |||||||||||
| H | Hirani, Rajan | 7 | 8 | 7 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| G | Chow, David (SMC) | 11 | 11 | 11 | 11 | ||||||||||
| H | Venkatesan, Sandeep | 6 | 13 | 7 | 8 | ||||||||||
| G1 | G2 | G3 | G4 | H1 | H2 | H3 | H4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| G | Kapoor, Ayush | ||||||||||||||
| Chow, David (SMC) | |||||||||||||||
| H | Cabay, Joshua | ||||||||||||||
| Kramer, Trevor | |||||||||||||||
| 3 | 1 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| G | H | ||||||||||||||
| Team | G | G-H | 3 | 1 | Team | H | |||||||||
| Time: | Fri, 1:00pm | Umpire 1: | Team E Color: | ||||||||||||
| Tables: | 11,12 | Umpire 2: | Team H Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 3, Match 3 | E-H | ||||||||||||
| Official | |||||||||||||||
| Team | E | 5 | Vs. | Team | H | 8 | |||||||||
| 2 Mississippi College | Pages 21-22 | 23 Wright State | |||||||||||||
| Page 11 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Sharma Aryal, Ghana Shyam | 11 | 11 | 11 | |||||||||||
| H | Cabay, Joshua | 4 | 8 | 9 | |||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | He, Xiang | 11 | 11 | 11 | |||||||||||
| H | Kramer, Trevor | 2 | 4 | 7 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Sun, Qing wei | 11 | 11 | 11 | |||||||||||
| H | Hirani, Rajan | 4 | 7 | 5 | |||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Yoshitomi, TomoTaka | 11 | 11 | 11 | |||||||||||
| H | Ren, Jianfeng | 4 | 6 | 6 | |||||||||||
| E1 | E2 | E4 | E5 | H1 | H2 | H3 | H5 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| E | Sharma Aryal, Ghana Shyam | ||||||||||||||
| Sun, Qing wei | |||||||||||||||
| H | Cabay, Joshua | ||||||||||||||
| Kramer, Trevor | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| E | H | ||||||||||||||
| Team | E | E-H | 4 | 0 | Team | H | |||||||||
| Time: | Fri, 1:00pm | Umpire 1: | Team F Color: | ||||||||||||
| Tables: | 1,2 | Umpire 2: | Team G Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 3, Match 4 | F-G | ||||||||||||
| Official | |||||||||||||||
| Team | F | 6 | Vs. | Team | G | 7 | |||||||||
| 11 Duke | Pages 23-24 | 14 SMC | |||||||||||||
| Page 12 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Rao, Roger | 11 | 5 | 7 | 7 | ||||||||||
| G | Kapoor, Ayush | 9 | 11 | 11 | 11 | ||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Berman, Charlie | 11 | 11 | 11 | |||||||||||
| G | Arratia, Ari | 8 | 5 | 5 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Xiao, Claire | 7 | 9 | 11 | 5 | ||||||||||
| G | Aiello, Tiziano | 11 | 11 | 6 | 11 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Zhang, Michael (Duke) | 8 | 7 | 11 | 5 | ||||||||||
| G | Chow, David (SMC) | 11 | 11 | 5 | 11 | ||||||||||
| F1 | F2 | F3 | F5 | G1 | G2 | G3 | G4 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| F | Rao, Roger | ||||||||||||||
| Zhang, Michael (Duke) | |||||||||||||||
| G | Kapoor, Ayush | ||||||||||||||
| Aiello, Tiziano | |||||||||||||||
| 1 | 3 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| F | G | ||||||||||||||
| Team | F | F-G | 1 | 3 | Team | G | |||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team I Color: | ||||||||||||
| Tables: | 7,8 | Umpire 2: | Team K Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 5 | I-K | ||||||||||||
| Official | |||||||||||||||
| Team | I | 9 | Vs. | Team | K | 11 | |||||||||
| 3 Texas Wesleyan | Pages 25-26 | 16 USC | |||||||||||||
| Page 13 | |||||||||||||||
| For each individual match, please circle the name and letter of the winner. | |||||||||||||||
| 1st Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| I | Liang, Jishan | 11 | 11 | 10 | 11 | ||||||||||
| K | Morgenroth, Kyle | 6 | 9 | 12 | 5 | ||||||||||
| 2nd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| I | Wang, Jinxin | 11 | 11 | 11 | |||||||||||
| K | Dong, JiaQi | 1 | 2 | 9 | |||||||||||
| 3rd Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| I | Niu, Jiang | 9 | 11 | 11 | 11 | ||||||||||
| K | Curran, Ming | 11 | 5 | 7 | 9 | ||||||||||
| 4th Singles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| I | Waerstad, Marcus | 11 | 11 | 11 | |||||||||||
| K | Dholakia, Yash | 6 | 8 | 6 | |||||||||||
| I1 | I4 | I6 | I7 | K1 | K2 | K3 | K6 | ||||||||
| Doubles | |||||||||||||||
| Team | Name of Player | 1 | 2 | 3 | 4 | 5 | |||||||||
| I | Liang, Jishan | ||||||||||||||
| Wang, Jinxin | |||||||||||||||
| K | Morgenroth, Kyle | ||||||||||||||
| Curran, Ming | |||||||||||||||
| 4 | 0 | ||||||||||||||
| FINAL SCORE (circle winner) | |||||||||||||||
| I | K | ||||||||||||||
| Team | I | I-K | 4 | 0 | Team | K | |||||||||
| Time: | Fri, 9:00am | Umpire 1: | Team J Color: | ||||||||||||
| Tables: | 17,18 | Umpire 2: | Team L Color: | ||||||||||||
| Name of Event: | 2019 iSET College Table Tennis National Championships | ||||||||||||||
| Location: | Greensboro, NC | [CTRR.xlsx] | |||||||||||||
| Date: | April 12, 2019 | Round 1, Match 6 | J-L | ||||||||||||
| Official | |||||||||||||||
| Team | J | 10 | Vs. | Team | L | 12 | |||||||||
| 10 Brown | Pages 27-28 | 21 Illinois | |||||||||||||
| Page 14 | |||||||||||||||
